Sign-up list for Exercise 1, parts B and C: |
|||
| Big Watersheds: | WY 1982 | WY 1990 | |
| Group A1: | |||
| 11502500 | Williamson R. below Sprague | Pat O'Grady | Jeff Peters |
| 13181000 | Owyhee R. nr. Rome | Thomas Hopkins | Michelle Brink |
| 14189000 | Santiam R. at Jefferson | Robin Beebee | Sharon Gutowsky |
| Group A2: | |||
| 14321000 | Umpqua R. nr. Elkton | John Green | Josh Peters |
| Note: Station number for Grande Ronde was incorrect on the sign-up list in class. Use this number. | |||
| 13333000 | Grande Ronde at Troy | Zak Toledo | Andy Talabere |
| 14174000 | Willamette R. at Albany | G. Bauchereau | Bretagne Hygelund |
| Medium-sized watersheds | WY 1982 | WY 1990 | |
| Group B1: | |||
| 14051000 | Cultus Cr. above Crane Prairie Reservoir | Scott Tiegs | Amy Houghton |
| 10406500 | Trout Cr. nr. Denio | Rob Tanner | Patrick Hurley |
| Note: No WY90 data for N. Fork Alsea R.; Use WY 89 instead | |||
| 14306100 | N. Fork Alsea R. at Alsea | Brian Clifford | Jeremy Thomas |
| Group B2: | |||
| 13330000 | Lostine R. nr. Lostine | Ryan Ulrich | William Russell |
| 14161100 | Blue R. below Tidbits Cr. | Mindy Taylor | Cody Fleece |
| 14372500 | E. Fk. Illinois R. nr. Takilma | Ronni Blair | ??Suzanne?? |
| Group B3: | |||
| 14010000 | S. Fork Walla Walla nr. Milton-Freewater | Jon Wybar | Eve Vogel |
| 14306030 | Yaquina R. nr. Chitwood | Matt Rosener | Steven Starcevich |
| 14371500 | Gravre Cr. at Pease Bridge | ??Suzanne?? | ??Suzanne?? |
[Geog 4/527] [Syllabus] [Study Guides] [Exercises] [Grad Requirements] [Links] [Field course]
last update: 02/12/07 10:45 PM
Department of Geography, University of Oregon, Eugene OR, 97403-1251