Geog 322: Geomorphology, Winter 2001, University of Oregon

 

Grades

[Geog 322]   [Description]   [Lectures & Study Guides]   [Lab Section Info]   [Dictionaries] 
[Grades]
   [Links]   [McDowell home page]  [Dept. of Geography]   [University of Oregon]


Final course grades:  Final grades are based on your total course score.  The total course score is the sum of your adjusted scores on test 1, test 2, the exercises, and attendance and participation.  

Grades are listed below by the last four digits of your ID number.  

You can pick up your graded test in the Geography Department Office (107 Condon Hall) at the following times:  
Thursday March 33, 3:00 - 5:00 pm;  
Wednesday March 28, 10:00 am - 12:00 noon;  
Monday April 2, 3:00 - 5:00 pm/  

Grading scale:  
 >101
A-  93.00 - 101
B+  88 - 93
B  81 - 88
B-  77 - 81
C+  75 - 77
C  70 - 75
C-  65 - 70
D  60 - 65
F  <60

 

Class average   85.93 26.46 16.54 5.72 19.62 7.36 5.69 23.71 4.74 6.00 29.61 19.25 27.09 4.93 24.95 4.99 35.72 5.50 12.36 5.22
Max possible   100 32 20.00 6 16 6 6 30 6 6 40 26 33 6 30 6 39 6 14 6
Bonus Points           8 9                 5 7 2 6    
last 4 digits of ID Final
grade
Course
score
Test 2
raw
Test 2
adj
Attend.
& partic.
Ex. 8
raw
Ex. 8
adj
Ex. 7
adj
Ex. 6
raw
Ex. 6
adj
Ex. 5
adj.
Test 1
raw
Test 1
adj
Ex. 4
raw
Ex. 4
adj
Ex. 3
raw
Ex. 3
adj
Ex. 2
raw
Ex. 2
adj
Ex. 1
raw
Ex. 1
adj
0230 B+ 88.86 27.00 16.88 6 24 9.00 6 24 4.80 6 29.00 18.85 25 4.55 31 6.20 34 5.23 12.5 5.36
0251 B 81.69 24.00 15.00 6 23 8.63 6 25 5.00 6 23.00 14.95 27 4.91 26 5.20 33 5.08 11.5 4.93
0253 B 86.16 28.50 17.81 6 19 7.13 6 24 4.70 6 27.50 17.88 26 4.73 25 5.00 38 5.85 13.0 5.57
0290 A 102.95 34.00 21.25 6 22 8.25 6 29 5.80 6 40.00 26.00 32 5.82 31 6.20 38 5.85 13.5 5.79
0478 B+ 90.64 28.50 17.81 6 24 9.00 6 17 3.40 6 34.50 22.43 27 4.91 23 4.60 38 5.85 12.0 5.14
0545 B 87.55 27.50 17.19 6 20 7.50 6 24 4.80 6 26.50 17.23 32 5.82 30 6.00 34 5.23 13.5 5.79
0621 B 82.03 26.00 16.25 6 22 8.25 6 19 3.70 6 30.50 19.83 22 4.00 0 0.00 39 6.00 14.0 6.00
0755 C+ 75.73 13.00 8.13 6 9 3.38 6 21 4.20 6 33.50 21.78 25 4.55 23 4.60 36 5.54 13.0 5.57
last 4 digits of ID Final
grade
Course
score
Test 2
raw
Test 2
adj
Attend.
& partic.
Ex. 8
raw
Ex. 8
adj
Ex. 7
adj
Ex. 6
raw
Ex. 6
adj
Ex. 5
adj.
Test 1
raw
Test 1
adj
Ex. 4
raw
Ex. 4
adj
Ex. 3
raw
Ex. 3
adj
Ex. 2
raw
Ex. 2
adj
Ex. 1
raw
Ex. 1
adj
0908 B+ 89.95 31.50 19.69 6 24 9.00 6 23 4.60 6 31.00 20.15 30 5.45 19 3.80 30 4.62 12.0 5.14
0938 B 84.40 24.50 15.31 6 20 7.50 6 26 5.20 6 28.50 18.53 22 4.00 21 4.20 41 6.31 12.5 5.36
0977 A- 94.43 31.00 19.38 6 16 6.00 6 26 5.20 6 35.00 22.75 29 5.27 31 6.20 38 5.85 13.5 5.79
1439 B 86.39 20.50 12.81 6 24 9.00 6 24 4.80 6 31.00 20.15 30 5.45 23 4.60 39 6.00 13.0 5.57
1598 I 52.56 20.00 12.50 3 0 0.00 6 0 0.00 6 24.00 15.60 0 0.00 28 5.60 0 0.00 9.0 3.86
1649 B- 80.80 17.00 10.63 6 15 5.44 6 25 4.90 6 31.50 20.48 30 5.45 24 4.80 36 5.54 13.0 5.57
1845 D 61.20 18.50 11.56 6 16 6.00 6 19 3.80 6 21.00 13.65 0 0.00 14 2.80 35 5.38 0.0 0.00
2091 B+ 90.22 30.50 19.06 6 22 8.25 6 27 5.40 6 29.00 18.85 28 5.09 22 4.40 35 5.38 13.5 5.79
last 4 digits of ID Final
grade
Course
score
Test 2
raw
Test 2
adj
Attend.
& partic.
Ex. 8
raw
Ex. 8
adj
Ex. 7
adj
Ex. 6
raw
Ex. 6
adj
Ex. 5
adj.
Test 1
raw
Test 1
adj
Ex. 4
raw
Ex. 4
adj
Ex. 3
raw
Ex. 3
adj
Ex. 2
raw
Ex. 2
adj
Ex. 1
raw
Ex. 1
adj
2155 A- 99.60 31.00 19.38 6 24 9.00 6 26 5.20 6 37.00 24.05 32 5.82 30 6.00 40 6.15 14.0 6.00
2334 A- 99.53 31.00 19.38 6 24 9.00 6 25 5.00 6 37.00 24.05 33 6.00 33 6.60 39 6.00 14.0 6.00
2505 B 85.37 22.00 13.75 6 21 7.88 6 22 4.30 6 31.00 20.15 28 5.09 21 4.20 39 6.00 14.0 6.00
2703 B+ 88.57 28.50 17.81 6 14 5.25 6 26 5.20 6 34.00 22.10 30 5.45 17 3.40 39 6.00 12.5 5.36
2795 B+ 89.98 30.00 18.75 6 19 7.13 6 25 4.90 6 27.50 17.88 31 5.64 28 5.60 41 6.31 13.5 5.79
2856 B+ 88.25 25.50 15.94 6 15 5.63 6 25 4.90 6 36.00 23.40 29 5.27 21 4.20 38 5.85 13.0 5.57
2972 C- 64.79 23.00 14.38 6 14 5.25 6 0 0.00 6 18.50 12.03 19 3.45 26 5.20 12 1.85 12.0 5.14
3059 B+ 91.07 27.50 17.19 6 24 9.00 6 22 4.40 6 32.50 21.13 31 5.64 24 4.80 38 5.85 13.0 5.57
last 4 digits of ID Final
grade
Course
score
Test 2
raw
Test 2
adj
Attend.
& partic.
Ex. 8
raw
Ex. 8
adj
Ex. 7
adj
Ex. 6
raw
Ex. 6
adj
Ex. 5
adj.
Test 1
raw
Test 1
adj
Ex. 4
raw
Ex. 4
adj
Ex. 3
raw
Ex. 3
adj
Ex. 2
raw
Ex. 2
adj
Ex. 1
raw
Ex. 1
adj
3553 A- 99.91 31.50 19.69 6 24 9.00 6 25 5.00 6 38.00 24.70 31 5.64 33 6.60 39 6.00 13.5 5.79
3747 A 103.75 34.00 21.25 6 24 9.00 6 30 5.90 6 39.00 25.35 33 6.00 32 6.40 38 5.85 14.0 6.00
3983 B 87.19 27.00 16.88 6 22 8.25 6 26 5.20 6 27.50 17.88 25 4.55 23 4.60 38 5.85 14.0 6.00
4196 A- 97.66 33.00 20.63 6 13 4.88 6 30 6.00 6 37.00 24.05 33 6.00 29 5.80 41 6.31 14.0 6.00
4495 B- 78.16 31.50 19.69 6 18 6.75 6 26 5.20 6 24.00 15.60 13 2.36 24 4.80 24 3.69 6.0 2.57
4630 B- 79.42 23.00 14.38 6 14 5.25 6 24 4.70 6 21.00 13.65 30 5.45 31 6.20 39 6.00 13.5 5.79
5236 P 95.71 30.00 18.75 6 24 9.00 6 28 5.60 6 33.50 21.78 28 5.09 35 7.00 32 4.92 13.0 5.57
5397 B+ 88.42 32.00 20.00 6 22 8.25 6 24 4.70 6 30.50 19.83 26 4.73 23 4.60 35 5.38 8.0 3.43
last 4 digits of ID Final
grade
Course
score
Test 2
raw
Test 2
adj
Attend.
& partic.
Ex. 8
raw
Ex. 8
adj
Ex. 7
adj
Ex. 6
raw
Ex. 6
adj
Ex. 5
adj.
Test 1
raw
Test 1
adj
Ex. 4
raw
Ex. 4
adj
Ex. 3
raw
Ex. 3
adj
Ex. 2
raw
Ex. 2
adj
Ex. 1
raw
Ex. 1
adj
5720 C- 66.42 19.00 11.88 3 18 6.75 6 25 4.90 6 13.00 8.45 26 4.73 19 3.80 38 5.85 13.0 5.57
5732 A- 97.63 28.00 17.50 6 20 7.50 6 28 5.50 6 40.00 26.00 27 4.91 34 6.80 38 5.85 13.0 5.57
5842 B- 78.16 31.00 19.38 6 19 7.13 6 23 4.60 6 25.00 16.25 26 4.73 16 3.20 35 5.38   0.00
5857 A- 94.62 33.50 20.94 6 24 9.00 6 26 5.20 6 30.00 19.50 22 4.00 31 6.20 39 6.00 13.5 5.79
5859 P 104.40 34.00 21.25 6 24 9.00 6 28 5.60 6 40.00 26.00 33 6.00 32 6.40 40 6.15 14.0 6.00
6240 B+ 90.04 28.00 17.50 6 23 8.63 6 24 4.80 6 29.50 19.18 32 5.82 30 6.00 31 4.77 12.5 5.36
6552 C 74.98 13.00 8.13 6 16 6.00 6 27 5.40 6 27.00 17.55 28 5.09 21 4.20 36 5.54 13.0 5.57
6733 C 72.95 14.00 8.75 6 18 6.75 6 27 5.30 6 21.00 13.65 28 5.09 24 4.80 36 5.54 13.0 5.57
last 4 digits of ID Final
grade
Course
score
Test 2
raw
Test 2
adj
Attend.
& partic.
Ex. 8
raw
Ex. 8
adj
Ex. 7
adj
Ex. 6
raw
Ex. 6
adj
Ex. 5
adj.
Test 1
raw
Test 1
adj
Ex. 4
raw
Ex. 4
adj
Ex. 3
raw
Ex. 3
adj
Ex. 2
raw
Ex. 2
adj
Ex. 1
raw
Ex. 1
adj
6960 A- 99.32 33.00 20.63 6 22 8.25 6 28 5.60 6 37.00 24.05 29 5.27 29 5.80 40 6.15 13.0 5.57
7002 B+ 90.05 28.00 17.50 6 24 9.00 5 25 4.90 6 33.50 21.78 23 4.18 26 5.20 32 4.92 13.0 5.57
7204 C 73.83 19.50 12.19 6 23 8.63 6 24 4.80 6 15.00 9.75 28 5.09 23 4.60 38 5.85 11.5 4.93
7312 F 57.17 11.00 6.88 3 0 0.00 6 25 4.90 6 34.00 22.10 28 5.09 16 3.20 0 0.00 0.0 0.00
7314 B 87.82 25.50 15.94 6 21 7.88 6 26 5.20 6 29.00 18.85 28 5.09 26 5.20 41 6.31 12.5 5.36
7407 B+ 88.93 28.00 17.50 6 18 6.75 6 21 4.20 6 35.00 22.75 29 5.27 21 4.20 36 5.54 11.0 4.71
7573 B 83.95 25.00 15.63 6 19 7.13 6 22 4.40 6 24.00 15.60 30 5.45 32 6.40 38 5.85 14.0 6.00
7605 B+ 88.16 24.50 15.31 6 24 9.00 6 23 4.60 6 31.00 20.15 27 4.91 22 4.40 39 6.00 13.5 5.79
last 4 digits of ID Final
grade
Course
score
Test 2
raw
Test 2
adj
Attend.
& partic.
Ex. 8
raw
Ex. 8
adj
Ex. 7
adj
Ex. 6
raw
Ex. 6
adj
Ex. 5
adj.
Test 1
raw
Test 1
adj
Ex. 4
raw
Ex. 4
adj
Ex. 3
raw
Ex. 3
adj
Ex. 2
raw
Ex. 2
adj
Ex. 1
raw
Ex. 1
adj
7740 B 84.01 24.00 15.00 6 19 7.13 6 23 4.60 6 30.00 19.50 27 4.91 23 4.60 38 5.85 11.5 4.93
7753 B- 79.24 29.00 18.13 6 21 7.88 0 21 4.20 6 25.50 16.58 28 5.09 29 5.80 33 5.08 10.5 4.50
7870 C 70.01 21.50 13.44 3 16 6.00 6 26 5.20 6 18.50 12.03 27 4.91 13 2.60 37 5.69 12.0 5.14
8081 B 82.91 20.00 12.50 6 22 8.25 6 23 4.50 6 25.00 16.25 31 5.64 31 6.20 39 6.00 13.0 5.57
8265 B 85.98 26.50 16.56 6 23 8.63 5 20 3.90 6 29.50 19.18 31 5.64 22 4.40 36 5.54 12.0 5.14
8265 B+ 89.09 31.50 19.69 6 20 7.50 6 24 4.80 6 27.50 17.88 28 5.09 23 4.60 36 5.54 14.0 6.00
8488 B- 77.65 27.00 16.88 6 20 7.50 6 21 4.20 6 18.50 12.03 28 5.09 17 3.40 38 5.85 11.0 4.71
8511 A- 96.61 27.00 16.88 6 19 7.13 6 28 5.60 6 37.50 24.38 31 5.64 35 7.00 39 6.00 14.0 6.00
last 4 digits of ID Final
grade
Course
score
Test 2
raw
Test 2
adj
Attend.
& partic.
Ex. 8
raw
Ex. 8
adj
Ex. 7
adj
Ex. 6
raw
Ex. 6
adj
Ex. 5
adj.
Test 1
raw
Test 1
adj
Ex. 4
raw
Ex. 4
adj
Ex. 3
raw
Ex. 3
adj
Ex. 2
raw
Ex. 2
adj
Ex. 1
raw
Ex. 1
adj
8547 A- 99.57 33.00 20.63 6 22 8.25 6 27 5.30 6 38.00 24.70 27 4.91 30 6.00 39 6.00 13.5 5.79
8956 B+ 90.14 22.50 14.06 6 22 8.25 6 25 5.00 6 33.50 21.78 29 5.27 32 6.40 41 6.31 13.0 5.57
9286 A 101.13 34.00 21.25 6 22 8.25 6 25 5.00 6 38.00 24.70 32 5.82 29 5.80 41 6.31 14.0 6.00
9411 B 83.76 25.50 15.94 3 18 6.75 5 27 5.40 6 32.00 20.80 28 5.09 22 4.40 35 5.38 14.0 6.00
9434 B 86.94 28.50 17.81 6 22 8.25 6 27 5.40 6 22.50 14.63 30 5.45 29 5.80 41 6.31 13.5 5.79
9442 A- 93.59 31.00 19.38 6 17 6.38 6 25 5.00 6 36.00 23.40 27 4.91 27 5.40 38 5.85 13.5 5.79
9565 B 86.58 29.00 18.13 6 21 7.88 6 24 4.70 6 27.00 17.55 27 4.91 20 4.00 38 5.85 13.0 5.57
9865 B- 78.21 28.00 17.50 3 20 7.50 5 23 4.60 6 22.50 14.63 22 4.00 21 4.20 39 6.00 13.5 5.79
9883 B- 78.50 24.50 15.31 6 23 8.63 6 22 4.40 6 19.50 12.68 27 4.91 16 3.20 41 6.31 13.0 5.57
                                         
Class average   85.93 26.46 16.54 5.72 19.62 7.36 5.69 23.71 4.74 6.00 29.61 19.25 27.09 4.93 24.95 4.99 35.72 5.50 12.36 5.22
Max possible   100 32 20.00 6 16 6 6 30 6 6 40 26 33 6 30 6 39 6 14 6
Bonus Points           8 9.00                 5 7.00 2 6.31    

 

[Geog 322]   [Description]   [Lectures & Study Guides]   [Lab Section Info]   [Dictionaries] 
[Grades]
   [Links]   [McDowell home page]  [Dept. of Geography]   [University of Oregon]

last update:  10/31/03 02:09 PM
Department of Geography, University of Oregon, Eugene OR, 97403-1251